Market
Top 20 Best-Selling Name Plates for 2026
The names UK buyers searched and bought most this year — and what each typically costs in current style.
By House of Plates Editorial4 May 2026#names#trends
Top 20 Best-Selling Name Plates for 2026
| Rank | Name | Typical price (current) |
|---|---|---|
| 1 | MO / MOHAMMED | £400–£15,000 |
| 2 | OLIVER | £350–£8,000 |
| 3 | JACK | £450–£12,000 |
| 4 | HARRY | £400–£18,000 |
| 5 | EMILY | £300–£6,500 |
| 6 | NOAH | £350–£4,500 |
| 7 | AMELIA | £280–£5,000 |
| 8 | GEORGE | £400–£14,000 |
| 9 | AVA | £300–£4,000 |
| 10 | ALEX | £400–£20,000 |
| 11 | JAMES | £400–£12,000 |
| 12 | SOPHIE | £350–£6,000 |
| 13 | DANIEL | £350–£7,500 |
| 14 | ELLA | £300–£4,200 |
| 15 | CHARLIE | £400–£9,000 |
| 16 | GRACE | £300–£5,500 |
| 17 | JESSICA | £300–£4,800 |
| 18 | LUKE | £350–£6,000 |
| 19 | ALI | £350–£15,000 |
| 20 | MIA | £300–£4,500 |
What's driving the shifts
1. Shorter is winning. Three and four-letter names accelerate fastest. 2. Royal halo. George, Charlotte, Louis, Archie see steady premiums. 3. Investment sleepers. MO, ALI, ZAK, KAI — short names with strong overseas demand.
Looking for the right plate? Browse live stock or search by name or initials. Need help? Start a free enquiry and our concierge team will hunt for you.